
| When the AQI is: | air quality conditions are: | meaning: |
| 0-50 | Good | Air quality is considered satisfactory, and air pollution poses little or no risk. |
| 51-100 | Moderate | Air quality is acceptable; however, for some pollutants there may be a moderate health concern for a very small number of people. For example, people who are unusually sensitive to ozone may experience respiratory symptoms. |
| 101-150 | Unhealthy for Sensitive Groups | Although general public is not likely to be affected at this AQI range, people with lung disease, older adults and children are at a greater risk from exposure to ozone, whereas persons with heart and lung disease, older adults and children are at greater risk from the presence of particles in the air. |
| 151 to 200 | Unhealthy | Everyone may begin to experience some adverse health effects, and members of the sensitive groups may experience more serious effects. |
| 201 to 300 | Very Unhealthy | This would trigger a health alert signifying that everyone may experience more serious health effects. |
| 301 to 500 | Hazardous | This would trigger a health warnings of emergency conditions. The entire population is more likely to be affected. |
A personal forecast delivered daily to your inbox!
Daily Climate
Weather History
Ozone Forecast
UV Index
Flight Status
Pollen Report